| Delegate category | Early bird 2 Nov 2026 – 12 Mar 2027 |
Regular 13 Mar – 7 Jun 2027 |
Onsite 8 Jun – 15 Jul 2027 |
|---|---|---|---|
| ISI and Association member – developing country | €375 | €500 | €600 |
| ISI and Association member – developed country | €650 | €775 | €875 |
| Retired member* – developing country | €325 | €425 | €500 |
| Retired member* – developed country | €525 | €675 | €725 |
| Non-member – developing country | €550 | €650 | €750 |
| Non-member – developed country | €800 | €925 | €1,025 |
| Student** | €275 | €325 | €375 |
| Accompanying person*** | €175 | €250 | €350 |
For more details on registrations and submissions for the 66th ISI World Statistics Congress, please first login to your account. If you do not have an account then you can create one below:
Early Bird registration is now open — Secure your place to benefit from the best available rate.
Login to your account Create account